
Estimated Value: 2427 Divisadero San Francisco, CA 94115
Pacific Heights, Condominium
Sold for $2,055,000 on 4-23-2012

Zestimate®: $2,129,197

: $1,587,274
How accurate are the Automated Valuation Models (AVM)?
Automated estimates are interesting to look at and compare. There are countless AVMs in the marketplace, each claiming to be more accurate than the rest. The most sophisticated among these are available exclusively to the real estate industry - primarily to lenders and appraisers. These complex mathematical algorithms use various data sources to profile property and determine an estimated value range.
How does a database know that your new kitchen finishes are high-end and reflect the latest trends? How can it take into account that your garden is right off the living area and protected from the winds, unlike the similar house next door? Many crucial factors are not factored into computer generated estimates, which is why the value range they offer is wide and unreliable.
Zephyr agents can refine value in a way AVMs cannot. Contact us for a no obligation analysis and introduction into how we can provide consummate value and service to you.
Estimate vs. Actual: Recent Sales in Pacific Heights
| Address | Beds/Baths | Sold Price |  Estimate | Off By |  Zestimate® | Off By |
|---|
| 2300 Broadway | 3BD/3BA | $5,400,000 | $3,495,569 | $1,904,431 or 35% | $5,178,649 | $221,351 or 4% |
| 2340 Washington St | 5BD/6BA | $8,250,000 | $4,092,096 | $4,157,904 or 50% | $7,092,378 | $1,157,622 or 14% |
| 2504 Jackson St | 6BD/5BA | $13,000,000 | $4,038,076 | $8,961,924 or 69% | $10,200,864 | $2,799,136 or 22% |
| 2452 Green St | 4BD/2BA | $2,500,000 | $1,211,063 | $1,288,937 or 52% | $2,141,068 | $358,932 or 14% |
| 2916 Sacramento St | 5BD/4BA | $3,725,000 | $808,534 | $2,916,466 or 78% | $1,924,774 | $1,800,226 or 48% |
| 2847 Washington St | 6BD/5BA | $5,300,000 | $650,311 | $4,649,689 or 88% | $4,771,003 | $528,997 or 10% |
| 2430 Clay St | 3BD/3BA | $2,600,000 | $1,483,193 | $1,116,807 or 43% | $2,630,496 | $30,496 or 1% |
Some material Copyright © 2007 FNRES Holdings, Inc. All rights reserved. Use is subject to
Terms of Use.