
Estimated Value: 2547 Washington St 3 San Francisco, CA 94115
Pacific Heights, Condominium
Sold for $1,488,000 on 6-13-2012

Zestimate®: $1,422,436

: $1,125,173
How accurate are the Automated Valuation Models (AVM)?
Automated estimates are interesting to look at and compare. There are countless AVMs in the marketplace, each claiming to be more accurate than the rest. The most sophisticated among these are available exclusively to the real estate industry - primarily to lenders and appraisers. These complex mathematical algorithms use various data sources to profile property and determine an estimated value range.
How does a database know that your new kitchen finishes are high-end and reflect the latest trends? How can it take into account that your garden is right off the living area and protected from the winds, unlike the similar house next door? Many crucial factors are not factored into computer generated estimates, which is why the value range they offer is wide and unreliable.
Zephyr agents can refine value in a way AVMs cannot. Contact us for a no obligation analysis and introduction into how we can provide consummate value and service to you.
Estimate vs. Actual: Recent Sales in Pacific Heights
| Address | Beds/Baths | Sold Price |  Estimate | Off By |  Zestimate® | Off By |
|---|
| 1907 Lyon St | 3BD/1BA | $1,320,000 | $1,897,371 | $577,371 or 44% | $1,231,258 | $88,742 or 7% |
| 1915 Washington St | 4BD/4BA | $3,000,000 | $2,771,120 | $228,880 or 8% | $3,398,051 | $398,051 or 13% |
| 2609 Fillmore St | 6BD/3BA | $3,500,000 | $2,801,465 | $698,535 or 20% | $3,258,801 | $241,199 or 7% |
| 2430 Broadway St | 5BD/6BA | $10,950,000 | $8,281,194 | $2,668,806 or 24% | $9,678,601 | $1,271,399 or 12% |
| 1919 Sacramento St | 5BD/4BA | $3,900,000 | $4,993,472 | $1,093,472 or 28% | $3,438,898 | $461,102 or 12% |
| 2131 Divisadero St | 5BD/4BA | $4,625,000 | $3,182,736 | $1,442,264 or 31% | $4,739,118 | $114,118 or 2% |
| 2640 Broderick St | 4BD/3BA | $7,015,000 | $3,091,281 | $3,923,719 or 56% | $5,411,248 | $1,603,752 or 23% |
Some material Copyright © 2007 FNRES Holdings, Inc. All rights reserved. Use is subject to
Terms of Use.